Itinerary and Calendar of Events
RING OF FIRE WORLD CRUISE
Valparaiso (Santiago) to Sydney, Australia
Date | Day | Port | Arrive | Depart |
---|---|---|---|---|
Feb 28 | Saturday | Valparaiso (for Santiago), Chile | 23:00 | |
Mar 1 | Sunday | At Sea | ||
Mar 2 | Monday | Robinson Crusoe Island, Chile | 08:00 | 14:00 |
Mar 3 | Tuesday | At Sea | ||
Mar 4 | Wednesday | At Sea | ||
Mar 5 | Thursday | At Sea | ||
Mar 6 | Friday | Easter Island, Chile | 08:00 | 19:00 |
Mar 7 | Saturday | At Sea | ||
Mar 8 | Sunday | At Sea | ||
Mar 9 | Monday | Pitcairn Island, Pitcairn Island | 08:00 | 15:00 |
Mar 10 | Tuesday | At Sea | ||
Mar 11 | Wednesday | At Sea | ||
Mar 12 | Thursday | Papeete, Tahiti, French Polynesia | 08:00 | |
Mar 13 | Friday | Papeete, Tahiti, French Polynesia | 06:00 | |
Mar 13 | Friday | Moorea, French Polynesia | 08:00 | 18:00 |
Mar 14 | Saturday | Bora Bora, French Polynesia | 08:00 | 18:00 |
Mar 15 | Sunday | At Sea | ||
Mar 16 | Monday | Rarotonga, Cook Islands | 08:00 | 16:00 |
Mar 17 | Tuesday | At Sea | ||
Mar 19 | Thursday | At Sea | ||
Mar 20 | Friday | At Sea | ||
Mar 21 | Saturday | Auckland, New Zealand | 08:00 | 22:00 |
Mar 22 | Sunday | Bay of Islands, New Zealand | 07:00 | 16:00 |
Mar 23 | Monday | At Sea | ||
Mar 24 | Tuesday | At Sea | ||
Mar 25 | Wednesday | Sydney, Australia | Disembarks |
<< Previous Cruise Next Cruise >>